![US_Flag.jpg](/images/US_Flag.jpg)
TSBX.US
Turnstone Biologics Corp. Common Stock
SECTOR:
11,243 USD traded on 04/02/2025
Volume | %Daily avg. |
---|---|
2,472,676 | 814% |
OPEN | HIGH |
---|---|
0.475 | 0.475 |
200daySMA | 100daySMA |
---|---|
1.425 | 0.516 |
Close:0.4547 |
|
---|---|
Change +0.046 |
%Change +12.24% |
LOW | CLOSE |
---|---|
0.42 | 0.4547 |
50daySMA | 20daySMA |
---|---|
0.494 | 0.500 |
![chartImg](/candlestick_image/US_TSBX_2025-02-04.png)
Date | Pattern | Price | Sign |
---|