![US_Flag.jpg](/images/US_Flag.jpg)
UGRO.US
Urban-Gro Inc
SECTOR:
116 USD traded on 04/02/2025
Volume | %Daily avg. |
---|---|
15,329 | 30% |
OPEN | HIGH |
---|---|
0.75 | 0.77 |
200daySMA | 100daySMA |
---|---|
1.407 | 1.321 |
Close:0.7568 |
|
---|---|
Change 0 |
%Change 0 |
LOW | CLOSE |
---|---|
0.75 | 0.7568 |
50daySMA | 20daySMA |
---|---|
1.140 | 0.964 |
![chartImg](/candlestick_image/US_UGRO_2025-02-04.png)
Date | Pattern | Price | Sign |
---|